FERRY TICKET BOOKINGS ARRANGEMENTS – 2013
Normal Days | P/H & School Holidays | |
TWO WAY | (Kuala Perlis – Langkawi) | (Kuala Perlis – Langkawi) |
FERRY TICKETS | 0700, 0815, 0930, | 0700, 0815, 0930, |
KUALA PERLIS | 1045, 1200, 1330, | 1030, 1130, 1300, 1430, |
TO LANGKAWI | 1500, 1630, 1800, 1900 | 1600, 1700, 1800, 1900 |
(60 minutes journey) | (Langkawi – Kuala Perlis) | (Langkawi – K. Perlis) |
Price Adult RM36, Child RM26 | 0730, 0845, 1000, | 0730, 0830, 0930, |
1130, 1300, 1430, | 1100, 1230, 1330, 1430 | |
1600, 1700, 1800, 1900 | 1600, 1700, 1800, 0700 |
Normal Days | P/H & School Holidays | |
TWO WAY | (K. Kedah – Langkawi) | (K. Kedah – Langkawi) |
FERRY TICKETS | 0700, 0815, 0930, | 0700, 0815, 0930, |
KUALA KEDAH | 1045, 1200, 1330, | 1030, 1130, 1300, 1430 |
TO LANGKAWI | 1500, 1630, 1800, 1900 | 1600, 1700, 1800, 1900 |
(1 hr, 30 minutes journey) | (Langkawi – K. Kedah) | (Langkawi – K. Kedah) |
Price Adult RM46, Child RM34 | 0730, 0845, 1000, | 0730, 0830, 0930, |
1130, 1300, 1430 | 1100, 1230, 1330, 1430, | |
1600, 1700, 1800, 1900 | 1600, 1700, 1800, 1900 |
ONE / TWO WAY | (Penang to Langkawi) | Penang – | |||
FERRY TICKETS | 0815, 0830 | Lgk – Penang | Adt | Chd | Infant |
PENANG | One Way Ticket | 60 | 45 | 25 | |
TO LANGKAWI | (Langkawi to Penang) | Two Way Ticket | 115 | 80 | 50 |
(2 hrs, 30 minutes journey) | 1715 |
TWO WAY | |||||
FERRY TICKETS | (Satun to Langkawi) – Malaysian Time | Satun – | |||
SATUN | 1030, 1430, 1700 | Lgk – Satun | Adt | Chd | Infant |
(THAILAND) | One Way Ticket | 30 | 23 | 12 | |
TO LANGKAWI | (Langkawi to Satun) – Malaysian Time | Two Way Ticket | 60 | 46 | 24 |
(1 hr, 15 minutes journey) | 0900, 1300, 1700 |
ONE / TWO WAY | (Langkawi to Loh Lipe) – Malaysian Time | Langkawi – | ||
FERRY TICKETS | 0915 | Koh Lipe | Per Adt | Per Chd |
LANGKAWI | One Way Ticket | 108 | 88 | |
TO KOH LIPE | (Koh Lipe to Langkawi) – Malaysian Time | Two Way Ticket | 216 | 176 |
(THAILAND) | 1130 | |||
(1 hr, 15 minutes journey) |
Renting Car In Langkawi – 2013
Daily Car Rental + Self Drive | Hire & Drive License Permits | Type of Vehicle | Rates (RM) | Add. | Late | ||
All vehicles have hire & drive permits and are | Model | Seat | Low | High | CDW | Return | |
Be aware of illegal car | fully insured against third party damage and | Perodua Viva(A) | 5 | 110 | 120 | 20 | 20/Hr |
rental agencies.touting | comprehensive insurance for all passengers | Proton Iswara(A) | 5 | 150 | 160 | 20 | 20/Hr |
cheaper cars without | CDW Insurance | Cherry QQ(A) | 5 | 135 | 145 | 20 | 20/Hr |
legal Hire & Drive | For an additional RM20-32 per day, for Collision | Perodua MYVI(A) | 5 | 150 | 160 | 20 | 20/Hr |
permits. These vehicles | Damage Waiver, whereby vehicles in accidents, | Proton Saga(A) | 5 | 140 | 150 | 20 | 20/Hr |
are unlicensed, | repair costs for up to RM2000 is waived | Proton Wira(A) | 5 | 130 | 140 | 20 | 20/Hr |
uninsured ‘and unsafe. | Pickup Point & Drop Off Point | Nissan Sentra(A) | 5 | 160 | 170 | 20 | 20/Hr |
– FREE pickup at : Jetty or Airport or Hotel | Toyota Vios(A) | 5 | 160 | 170 | 20 | 20/Hr | |
– FREE dropoff at : Jetty or Airport or Hotel | Cherry Tiggo(A) | 5 | 175 | 185 | 20 | 20/Hr | |
WE DO NOT OFFER | – RM20 per way – Pickup / Dropoff at Datai, | Cherry Estina(A) | 5 | 185 | 195 | 20 | 20/Hr |
NON LICENSED | Andaman, Four Seasons and Tanjung Rhu | KIA Optima(A) | 5 | 185 | 195 | 20 | 20/Hr |
VEHICLES WHICH | Valid Driving License | Perdana V6(A) | 5 | 220 | 230 | 30 | 25/Hr |
ARE ILLEGAL IN | Driver must have a valid local or international | Suzuki ERV(A) | 7 | 240 | 250 | 30 | 25/Hr |
LANGKAWI | driving license, driven solely by him/herself | KIA Sportage(A) | 7 | 240 | 250 | 30 | 25/Hr |
No Petrol is Included | Toyota Avanza(A) | 7 | 260 | 270 | 30 | 25/Hr | |
Driver must fill in on their own petrol | Toyota Innova(A) | 7 | 280 | 290 | 32 | 30/Hr | |
Peak Period Surcharge applies to : | Nissan Serena(A) | 7 | 280 | 290 | 32 | 30/Hr | |
– School Holidays Period | Toyota Hiace(M) | 12 | 280 | 290 | 32 | 30/Hr | |
– Eve & Public Holiday Period, | KIA Pergio(M) | 12 | 280 | 290 | 32 | 30/Hr |
Daily Car Rental + Chauffeue | Type of Vehicle | Max | Low Rates | High Rates | |||
(Private Tours) | Our private tours provides an English speaking | Services | Pax | 4Hrs | 8Hrs | 4Hrs | 8Hrs |
driver cum guide that will chauffeur you | Perodua Viva | 3 | 200 | 300 | 210 | 310 | |
around to any destination of your choice. | Proton Iswara(A) | 3 | 210 | 310 | 220 | 320 | |
Petrol and vehicle | Cherry QQ(A) | 3 | 225 | 325 | 235 | 335 | |
rental is inclusive | So instead of following others on a group tour, | Perodua MYVI | 3 | 240 | 340 | 250 | 350 |
you can do one of your own, for your loved ones | Proton Saga | 3 | 230 | 330 | 240 | 340 | |
On a private tour, there is no fixed itinerary | Proton Wira | 3 | 220 | 320 | 230 | 330 | |
If you require a professional tour guide to | to follow & the driver is at “your disposal” | Nissan Sentra | 3 | 250 | 350 | 260 | 360 |
be your chauffeur, we can arrange at an | for the whole duration. | Toyota Vios | 3 | 250 | 350 | 260 | 360 |
additional cost : (per guide per vehicle) | Cherry Tiggo(A) | 3 | 265 | 365 | 275 | 375 | |
Price in range: RM120-RM220 | Your driver will be most helpful and give you | Cherry Estina(A) | 3 | 275 | 375 | 285 | 385 |
English speaking | tips on where to go and how much time you | KIA Optima(A) | 3 | 275 | 375 | 285 | 385 |
Malay speaking | need at each destination. If you are hungry, | Perdana V6 | 3 | 310 | 410 | 320 | 420 |
Mandarin speaking | just tell him to look for a nice place to have food. | Suzuki ERV Van | 5 | 320 | 450 | 340 | 480 |
Russian speaking | KIA Sportage | 5 | 320 | 450 | 340 | 480 | |
Japanese speaking | Private tours take out all the hassle of driving | Toyota Avanza | 5 | 320 | 450 | 340 | 480 |
Korean Speaking | yourself searching for places of interest. You | Toyota Innova | 5 | 350 | 510 | 370 | 510 |
fix the itinerary & take more time at attractions | Nissan Serena | 5 | 350 | 510 | 370 | 510 | |
you like and skip the ones that are of no interest | Toyota Hiace | 10 | 380 | 540 | 400 | 530 | |
KIA Pergio | 10 | 380 | 540 | 400 | 530 | ||
Click away with your camera at your heart’s | Nissan Urvan | 10 | 380 | 540 | 400 | 530 | |
content without anyone telling you to hurry up! | Pajero Sports | 5 | 380 | 540 | 400 | 530 | |
You can stop to take your lunch, or shop without | Mercedes | 3 | 480 | 750 | 550 | 870 | |
looking at your watch. Just let our driver know | |||||||
if you wish to extend your tour. |