FERRY TICKET BOOKINGS ARRANGEMENTS – 2015
TWO WAY FERRY TICKETS
KUALA PERLIS TO LANGKAWI (60 minutes journey)
Price
- Adult: RM36
- Child: RM26
| Normal Days | P/H & School Holidays |
| (Kuala Perlis – Langkawi) | (Kuala Perlis – Langkawi) |
| 0700, 0815, 0930, | 0700, 0815, 0930, |
| 1045, 1200, 1330, | 1030, 1130, 1300, 1430, |
| 1500, 1630, 1800, 1900 | 1600, 1700, 1800, 1900 |
| (Langkawi – Kuala Perlis) | (Langkawi – K. Perlis) |
| 0730, 0845, 1000, | 0730, 0830, 0930, |
| 1130, 1300, 1430, | 1100, 1230, 1330, 1430 |
| 1600, 1700, 1800, 1900 | 1600, 1700, 1800, 0700 |
TWO WAY FERRY TICKETS
KUALA KEDAH TO LANGKAWI (1 hr, 30 minutes journey)
Price:
- Adult: RM46
- Child: RM34
| Normal Days | P/H & School Holidays |
| (K. Kedah – Langkawi) | (K. Kedah – Langkawi) |
| 0700, 0815, 0930, | 0700, 0815, 0930, |
| 1045, 1200, 1330, | 1030, 1130, 1300, 1430 |
| 1500, 1630, 1800, 1900 | 1600, 1700, 1800, 1900 |
| (Langkawi – K. Kedah) | (Langkawi – K. Kedah) |
| 0730, 0845, 1000, | 0730, 0830, 0930, |
| 1130, 1300, 1430 | 1100, 1230, 1330, 1430, |
| 1600, 1700, 1800, 1900 | 1600, 1700, 1800, 1900 |
ONE / TWO WAY FERRY TICKETS
PENANG TO LANGKAWI (2 hrs, 30 minutes journey)
| (Penang to Langkawi) | RM | RM | RM | ||
| 0815, 0830 | Lgk – Penang | Adult | Child | Infant | |
| One Way Ticket | 64 | 49 | 29 | ||
| (Langkawi to Penang) | Two Way Ticket | 123 | 88 | 58 | |
| 1715 |
Note:
Add RM3.50/person/way. for handling charge. Terms & Conditions apply
TWO WAY FERRY TICKETS
SATUN(THAILAND) TO LANGKAWI (1hr, 15 minutes journey)
| (Satun to Langkawi) Malaysian time | Satun – | RM | RM | RM | |
| 1030, 1430, 1700 | Lgk – Satun | Adult | Child | Infant | |
| One Way Ticket | 30 | 23 | 12 | ||
| (Langkawi to Satun) Malaysian time | Two Way Ticket | 60 | 46 | 24 | |
| 0900, 1300, 1700 |
ONE / TWO WAY FERRY TICKETS
LANGKAWI TO KOH LIPE (THAILAND) (1hr, 15 minutes journey)
| (Langkawi to Koh Lipe) Malaysian time | Langkawi – | RM | RM | |
| 0915 | Koh Lipe | Adult | Child | |
| One Way Ticket | 128 | 118 | ||
| (Koh Lipe to Langkawi) Malaysian time | Two Way Ticket | 256 | 236 | |
| 1130 |